GRIGNA MERIDIONALE
via the Cresta Cermenati, from Pian dei Resinelli
Features | 
          |
| Maximum elevation | 2184 m | 
| Elevation gain | 900 m | 
| Distance | 5.8 km | 
| Duration | 03:00 | 
| Side | sud | 
| Effort | ++ | 
| Difficulty | ++ | 
| Beauty | *** | 
        via the Cresta Cermenati, from Pian dei Resinelli
Features | 
          |
| Maximum elevation | 2184 m | 
| Elevation gain | 900 m | 
| Distance | 5.8 km | 
| Duration | 03:00 | 
| Side | sud | 
| Effort | ++ | 
| Difficulty | ++ | 
| Beauty | *** | 
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26810844