CHATEAU BLANC
from Planaval
Features |
|
| Maximum elevation | 3405 m |
| Elevation gain | 1850 m |
| Distance | 13.4 km |
| Duration | 05:00 |
| Side | North-east |
| Effort | ++++ |
| Difficulty | BSA |
| Beauty | ***** |
from Planaval
Features |
|
| Maximum elevation | 3405 m |
| Elevation gain | 1850 m |
| Distance | 13.4 km |
| Duration | 05:00 |
| Side | North-east |
| Effort | ++++ |
| Difficulty | BSA |
| Beauty | ***** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26887591