PYRAMID OF COL DEI BOS
by Spigolo Alpini, from Ristorante Strobel
Features | 
          |
| Maximum elevation | 2434 m | 
| Elevation gain | 370 m | 
| Distance | 0.3 km | 
| Duration | 05:00 | 
| Side | South | 
| Effort | ++ | 
| Difficulty | III, IV | 
| Beauty | *** | 
        by Spigolo Alpini, from Ristorante Strobel
Features | 
          |
| Maximum elevation | 2434 m | 
| Elevation gain | 370 m | 
| Distance | 0.3 km | 
| Duration | 05:00 | 
| Side | South | 
| Effort | ++ | 
| Difficulty | III, IV | 
| Beauty | *** | 
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26809732