GUSELA DEL NUVOLAU
by Via Dallago, from Passo Giau
Features | 
          |
| Maximum elevation | 2592 m | 
| Distance | 0.3 km | 
| Duration | 03:00 | 
| Side | South-West | 
| Difficulty | III, IV, V | 
| Beauty | *** | 
              Notes8 rope lengths, just a short stretch of V | 
          |
        by Via Dallago, from Passo Giau
Features | 
          |
| Maximum elevation | 2592 m | 
| Distance | 0.3 km | 
| Duration | 03:00 | 
| Side | South-West | 
| Difficulty | III, IV, V | 
| Beauty | *** | 
              Notes8 rope lengths, just a short stretch of V | 
          |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26810917