PIZ CROCE
from San Tomaso Agordino
Features |
|
| Maximum elevation | 1627 m |
| Elevation gain | 600 m |
| Distance | 8.3 km |
| Duration | 04:00 |
| Effort | ++ |
| Difficulty | + |
| Beauty | *** |
from San Tomaso Agordino
Features |
|
| Maximum elevation | 1627 m |
| Elevation gain | 600 m |
| Distance | 8.3 km |
| Duration | 04:00 |
| Effort | ++ |
| Difficulty | + |
| Beauty | *** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26887592