
CAMPANILE BASSO
via the Normal Route, from Refuge Brentei
Features |
|
Maximum elevation | 2877 m |
Elevation gain | 700 m |
Distance | 0.5 km |
Duration | 10:00 |
Side | various |
Effort | +++ |
Difficulty | III, III+, IV+, V- |
Beauty | **** |
via the Normal Route, from Refuge Brentei
Features |
|
Maximum elevation | 2877 m |
Elevation gain | 700 m |
Distance | 0.5 km |
Duration | 10:00 |
Side | various |
Effort | +++ |
Difficulty | III, III+, IV+, V- |
Beauty | **** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26159879