CIMA TOSA
by Via Normale, from Rifugio Pedrotti
Features | 
          |
| Maximum elevation | 3173 m | 
| Elevation gain | 720 m | 
| Distance | 6.0 km | 
| Duration | 06:00 | 
| Side | South | 
| Effort | ++ | 
| Difficulty | II | 
| Beauty | **** | 
              NotesLength of the climb: about 25 m | 
          |
        by Via Normale, from Rifugio Pedrotti
Features | 
          |
| Maximum elevation | 3173 m | 
| Elevation gain | 720 m | 
| Distance | 6.0 km | 
| Duration | 06:00 | 
| Side | South | 
| Effort | ++ | 
| Difficulty | II | 
| Beauty | **** | 
              NotesLength of the climb: about 25 m | 
          |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26809459