RIFUGIO PEDROTTI
crossing to/from Rifugio Brentei
Features | 
          |
| Maximum elevation | 2439 m | 
| Elevation gain | 270 m | 
| Distance | 3.7 km | 
| Duration | 02:00 | 
| Side | North-West | 
| Effort | + | 
| Difficulty | ++ | 
| Beauty | *** | 
        crossing to/from Rifugio Brentei
Features | 
          |
| Maximum elevation | 2439 m | 
| Elevation gain | 270 m | 
| Distance | 3.7 km | 
| Duration | 02:00 | 
| Side | North-West | 
| Effort | + | 
| Difficulty | ++ | 
| Beauty | *** | 
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26809477