CAPANNA SANTA BARBARA
from Riva del Garda
Features |
|
| Maximum elevation | 578 m |
| Elevation gain | 480 m |
| Duration | 02:30 |
| Side | East |
| Effort | ++ |
| Difficulty | + |
| Beauty | *** |
NotesAn extra 50 m to the curch |
|
from Riva del Garda
Features |
|
| Maximum elevation | 578 m |
| Elevation gain | 480 m |
| Duration | 02:30 |
| Side | East |
| Effort | ++ |
| Difficulty | + |
| Beauty | *** |
NotesAn extra 50 m to the curch |
|
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26887593