CIMA CAPI
via Ferrata Susatti and Sentiero Foletti, from Biacesa
Features |
|
| Maximum elevation | 907 m |
| Elevation gain | 425 m |
| Duration | 05:00 |
| Side | South |
| Effort | +++ |
| Difficulty | ** |
| Beauty | **** |
via Ferrata Susatti and Sentiero Foletti, from Biacesa
Features |
|
| Maximum elevation | 907 m |
| Elevation gain | 425 m |
| Duration | 05:00 |
| Side | South |
| Effort | +++ |
| Difficulty | ** |
| Beauty | **** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26826489