MONTE ALTISSIMO DI NAGO
from San Giacomo
Features |
|
| Maximum elevation | 2079 m |
| Elevation gain | 800 m |
| Distance | 9.7 km |
| Duration | 02:30 |
| Side | est, sud-est |
| Effort | ++ |
| Difficulty | MS |
| Beauty | **** |
NotesCan be done also with snowshoes |
|
from San Giacomo
Features |
|
| Maximum elevation | 2079 m |
| Elevation gain | 800 m |
| Distance | 9.7 km |
| Duration | 02:30 |
| Side | est, sud-est |
| Effort | ++ |
| Difficulty | MS |
| Beauty | **** |
NotesCan be done also with snowshoes |
|
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26887582