RIFUGIO CASAROTA
from Rifugio Paludei
Features | 
          |
| Maximum elevation | 1572 m | 
| Elevation gain | 520 m | 
| Duration | 04:30 | 
| Side | East | 
| Effort | ++ | 
| Difficulty | + | 
| Beauty | *** | 
        from Rifugio Paludei
Features | 
          |
| Maximum elevation | 1572 m | 
| Elevation gain | 520 m | 
| Duration | 04:30 | 
| Side | East | 
| Effort | ++ | 
| Difficulty | + | 
| Beauty | *** | 
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26810545