BECCO DI FILADONNA
Cima Vigolana and shelter, from Rifugio Paludei
Features | 
          |
| Maximum elevation | 2150 m | 
| Elevation gain | 1200 m | 
| Duration | 06:00 | 
| Side | various | 
| Effort | +++ | 
| Difficulty | ++ | 
| Beauty | **** | 
        Cima Vigolana and shelter, from Rifugio Paludei
Features | 
          |
| Maximum elevation | 2150 m | 
| Elevation gain | 1200 m | 
| Duration | 06:00 | 
| Side | various | 
| Effort | +++ | 
| Difficulty | ++ | 
| Beauty | **** | 
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26810553