CASTLE OF DRENA
via Ferrata di Drena, from SP84
Features | 
          |
| Maximum elevation | 414 m | 
| Elevation gain | 210 m | 
| Duration | 02:30 | 
| Side | various | 
| Effort | + | 
| Difficulty | +++ | 
| Beauty | *** | 
        via Ferrata di Drena, from SP84
Features | 
          |
| Maximum elevation | 414 m | 
| Elevation gain | 210 m | 
| Duration | 02:30 | 
| Side | various | 
| Effort | + | 
| Difficulty | +++ | 
| Beauty | *** | 
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26809751