MONTE BANCHETTA
via the Vallone del Chisonetto, from Borgata Sestriere
Features |
|
| Maximum elevation | 2823 m |
| Elevation gain | 1023 m |
| Distance | 11.6 km |
| Duration | 03:00 |
| Side | North, South-West |
| Effort | ++ |
| Difficulty | MS |
| Beauty | *** |
via the Vallone del Chisonetto, from Borgata Sestriere
Features |
|
| Maximum elevation | 2823 m |
| Elevation gain | 1023 m |
| Distance | 11.6 km |
| Duration | 03:00 |
| Side | North, South-West |
| Effort | ++ |
| Difficulty | MS |
| Beauty | *** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26887582