CIANTIPLAGNA
from Pian del Frais, Val di Susa
Features |
|
| Maximum elevation | 2847 m |
| Elevation gain | 1397 m |
| Distance | 13.0 km |
| Duration | 04:30 |
| Side | North |
| Effort | +++ |
| Difficulty | BS (good skiers) |
| Beauty | **** |
from Pian del Frais, Val di Susa
Features |
|
| Maximum elevation | 2847 m |
| Elevation gain | 1397 m |
| Distance | 13.0 km |
| Duration | 04:30 |
| Side | North |
| Effort | +++ |
| Difficulty | BS (good skiers) |
| Beauty | **** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26887593