CIMA MANDRIOLO
(or Manderiolo), from Rifugio Malga Larici
Features |
|
| Maximum elevation | 2049 m |
| Elevation gain | 391 m |
| Distance | 7.2 km |
| Duration | 02:30 |
| Side | South |
| Effort | + |
| Difficulty | + |
| Beauty | **** |
(or Manderiolo), from Rifugio Malga Larici
Features |
|
| Maximum elevation | 2049 m |
| Elevation gain | 391 m |
| Distance | 7.2 km |
| Duration | 02:30 |
| Side | South |
| Effort | + |
| Difficulty | + |
| Beauty | **** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26887582