MOUNT BRANZOME
Intermediate trail, great for training!
Features |
|
| Maximum elevation | 1362 m |
| Elevation gain | 1100 m |
| Duration | 05:00 |
| Side | N,S |
| Season | Any |
| Effort | +++ |
| Difficulty | ++ |
| Beauty | *** |
Intermediate trail, great for training!
Features |
|
| Maximum elevation | 1362 m |
| Elevation gain | 1100 m |
| Duration | 05:00 |
| Side | N,S |
| Season | Any |
| Effort | +++ |
| Difficulty | ++ |
| Beauty | *** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26868518