VETTA DELLE BUSE
from Rifugio Telegrafo, via Ferrata delle Taccole
Features |
|
| Maximum elevation | 2155 m |
| Elevation gain | 150 m |
| Duration | 03:00 |
| Side | various |
| Effort | ++ |
| Difficulty | ++++ |
| Beauty | *** |
from Rifugio Telegrafo, via Ferrata delle Taccole
Features |
|
| Maximum elevation | 2155 m |
| Elevation gain | 150 m |
| Duration | 03:00 |
| Side | various |
| Effort | ++ |
| Difficulty | ++++ |
| Beauty | *** |
Copyright © 2010-2021 trekking-etc - All rights reserved
Developed by gb-ing
Page views: 26813693